| Battery | IR-210BT rechargeable battery for the infrared wireless microphone (2 pieces) or AA alkaline dry cell battery (2 pieces). |
|---|---|
| Current Consumption | Typ. 250 mA (2.4 V, Power selector switch: N) Typ. 340 mA (2.4 V, Power selector switch: H) |
| Wavelength | 870 nm (AM: Brightness modulation) |
|---|---|
| Modulation Method | Frequency modulation |
| Carrier Frequency |
Channel A: 3.100 MHz Channel 1: 4.100 MHz |
| Transmission Distance | Approx. 20 m (65 ft) (Power selector switch: H, in an unobstructed space) Approx. 15 m (50 ft) (Power selector switch: N, in an unobstructed space) |
| Tone Signal | 32.768 kHz |
|---|---|
| Modulation Sensitivity | ±4.8 kHz (1 kHz, when SPL of 84 dB is input) |
| Maximum Input Sound Pressure | 120 dB SPL |
| Microphone Unit | Unidirectional electret condenser microphone |
| Frequency Response | 100 Hz - 12 kHz |
| Preemphasis | 300 μs |
| Battery Operation Time | Approx. 8 h (when the IR-210BT rechargeable battery for the infrared wireless microphone is used, Power selector switch: N) Approx. 6 h (when the alkaline battery is used, Power selector switch: N) |
| Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) |
| Operating Humidity | 30 % to 85 %RH |
| Finish | Control section: ABS resin, metallic gray, paint, 50% gloss Filter section: Polycarbonate, optical cut filter |
| Dimensions | φ37 × 241.8 (H) mm (φ1.46" × 9.52") |
| Weight | 170 g or 0.37 lb (with alkaline batteries) 185 g or 0.41 lb (with dedicated rechargeable batteries) |
• Accessories
Screwdriver (for setting) ............................... 1
Color label (6 colors) .................................... 1
• Optional products
Battery Charger : IR-200BC
Rechargeable battery: IR-210BT-2 (containing 2 pieces)